| AS 65 | DC 3 | C 46 | DC 6 | DC 6B | DC 7B | B 727 | |
|---|---|---|---|---|---|---|---|
| 1951 | 2 | ||||||
| 1952 | 3 | ||||||
| 1953 | 3 | 2 | |||||
| 1954 | 3 | 2 | |||||
| 1955 | 3 | 3 | |||||
| 1956 | 2 | 3 | |||||
| 1957 | 2 | 3 | 3 | ||||
| 1958 | 2 | 2 | 5 | ||||
| 1959 | 2 | 2 | 6 | ||||
| 1960 | 2 | 6 | 3 (2) | ||||
| 1961 | 2 (1) | 8 | 3 (2) | 2 | |||
| 1962 | 1 (1) | 11 | 3 (2) | 4 (1) | |||
| 1963 | 1 (2) | 10 | 3 | 6 (1) | |||
| 1964 | 1 | 10 | 3 | 6 | |||
| 1965 | 8 | 3 | 6 | 9 | |||
| 1966 | 6 | 1 | 11 | ||||
| 1967 | 2 | 1 | 11 | ||||
| 1968 | 1 | 11 | 3 | ||||
| 1969 | 9 | 3 | |||||
| 1970 | 4 | 3 | |||||
| 1971 | 3 | ||||||
| 1972 | 3 | ||||||
| 1973 | 3 | ||||||
| 1974 | 3 | ||||||
| 1975 | 3 | ||||||
| 1976 | 3 | ||||||
| 1977 | 3 | ||||||
| 1978 | 3 | ||||||
| 1979 | 4 | ||||||
| 1980 | 4 | ||||||
| 1981 | 4 |
In brackets: (leased a/c)